require 'json'
require 'open-uri'

class AnnotatingSingleDataPoint
    def self.getChart
	
		data = open('https://s3.eu-central-1.amazonaws.com/fusion.store/ft/data/annotating-single-data-point-data.json') { |f| f.read }
		schema = open('https://s3.eu-central-1.amazonaws.com/fusion.store/ft/schema/annotating-single-data-point-schema.json') { |f| f.read }
		
		
		fusionTable = Fusioncharts::FusionTable.new(schema, data)
		timeSeries = Fusioncharts::TimeSeries.new(fusionTable)

		timeSeries.AddAttribute("caption", "{ 
										text: 'Interest Rate Analysis'
									  }")

		timeSeries.AddAttribute("subCaption", "{ 
										text: 'Federal Reserve (USA)'
									  }")
		
		timeSeries.AddAttribute("yAxis", "[{
												plot: 'Interest Rate',
												format:{
												  suffix: '%'
												},
												title: 'Interest Rate'
											}]")

		timeSeries.AddAttribute("dataMarker", "[{
											seriesName: 'Interest Rate',
											time: 'Mar-1980',
											identifier: 'H',
											timeFormat: '%b-%Y',
											tooltext: 'As a part of credit control program, under the leadership of Paul Volcker, the Fed tightened the money supply, allowing the federal fund rates to approach 20 percent.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Aug-1982',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'The FED eases off the monetary brakes, allowing interest rates to fall and the economy to begin a strong recovery.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Oct-1987',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'The FED is forced to ease rate after the stock market crash.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'May-1989',
											identifier: 'H',
											timeFormat: '%b-%Y',
											tooltext: 'Liquidity problem forced the Fed to increase rate to nearly 10%.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Sept-1992',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'To fight the jobless economy growth the Fed had to reduce the interest rate to 3%.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Jun-2003',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'Struggling to revive the economy, the FED cuts it’s benchmark rate to 1%.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Sep-2007',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'Fed started reducing the Federal Fund Rate.'
										  }, {
											seriesName: 'Interest Rate',
											time: 'Dec-2008',
											identifier: 'L',
											timeFormat: '%b-%Y',
											tooltext: 'Fed reduced the interest rates to sub 0.25% to manage the menace of longest economic downturn since World War 2'
										  }]")
	  
					
		
		# Create and return the chart object
		return Fusioncharts::Chart.new({
				width: "700",
				height: "450",
				type: "timeseries",
				renderAt: "chartContainer",
				dataFormat: 'json',
				timeSeries: timeSeries
			})
    end
end